CHITTAGONG STOCK EXCHANGE
| 01/13/2010 12:21 | MARKET OPEN |
| CSE Value BDT 287,843,028.75 CSE Volume 2491820 Contract Numbers 6878 | |
| | |||
| CSE-30 Index | : | 10759.0854 | |
| Change in Index (Value) | : | 61.8407 | |
| Change in Index (%) | : | 0.5781 | |
| CSCX | : | 9123.5798 | |
| Change in Index (Value) | : | 65.8452 | |
| Change in Index (%) | : | 0.7269 | |
| Issues Traded | : | 131 | |
| Issues Gained | : | 101 | |
| Issues Loss | : | 26 | |
| Issues Un-change | : | 4 | |
CSE-30 = CSE-30 Index | |||
| ALL DATA 5 MINUTES DELAYED | |||
.gif)
No comments:
Post a Comment